<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Ogle &#8211; Maximator UK</title>
	<atom:link href="https://www.maximator.co.uk/author/jen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maximator.co.uk</link>
	<description>Maximator - Maximum Pressure</description>
	<lastBuildDate>Mon, 28 Sep 2026 13:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>

<image>
	<url>https://www.maximator.co.uk/wp-content/uploads/2024/05/cropped-Clear-favicon-32x32.png</url>
	<title>Jen Ogle &#8211; Maximator UK</title>
	<link>https://www.maximator.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Manifold Pressure Testing System</title>
		<link>https://www.maximator.co.uk/blog/manifold-pressure-testing-system/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 13:50:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8821</guid>

					<description><![CDATA[A customer came to us looking to test their cylinder manifolds to extend their service life and prevent premature scrapping of parts. We said, we can help with that! This fully automated test system is capable of leak testing up to 450 bar, and conducting individual line flow tests to check for blockages or other [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HULC</title>
		<link>https://www.maximator.co.uk/blog/hulc-2/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:22:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[#maximatoruk]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maximator]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8813</guid>

					<description><![CDATA[🚀 Introducing HULC – Hydrogen Compression, ReimaginedThe HULC (Hydrogen Unique Linear Compressor) from Maximator is redefining how hydrogen systems are built and scaled.✔ Modular design for flexible system configurations✔ Compression up to 1,050 bar✔ Easily scalable for growing hydrogen demands✔ No electrical connection required – purely mechanical efficiency✔ Seamless integration with 19&#8243; rack-mounted electrolysersWhether you&#8217;re [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Meeting Space</title>
		<link>https://www.maximator.co.uk/blog/new-meeting-space/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 09:18:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8774</guid>

					<description><![CDATA[With a growing business comes a growing need for space. Our newly furnished large meeting room is the ideal space for hosting customers and holding company meetings. Next step, expanding our office space. Keep an eye out for more updates. #growth #glowup #meetingspace]]></description>
		
		
		
			</item>
		<item>
		<title>virtual Xperience</title>
		<link>https://www.maximator.co.uk/blog/virtualxperience/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 13:17:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8761</guid>

					<description><![CDATA[Inside the system&#8230; High pressure is more than meets the eye externally. Precise engineering and design goes into all aspects of our products. Our air driven gas boosters are designed to maximise safety, efficiency and durability. But what does that actually look like? Find out yourself by following the link below to our 3D Virtual [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Testing As A Service</title>
		<link>https://www.maximator.co.uk/blog/testing-as-a-service/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:57:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8752</guid>

					<description><![CDATA[🔧 Testing As A Service &#8211; At Maximator UK, we provide specialist testing to validate the performance and safety of your components under real-world conditions. From hydrotesting and pressure cycling to burst testing and autofrettage, our facilities support testing from 1 bar up to 18,000 bar, with a wide range of volumes, temperatures, and cycle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Ordering Nitrogen &#8211; Start Generating It!</title>
		<link>https://www.maximator.co.uk/blog/stop-ordering-nitrogen-start-generating-it/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 15:05:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[N2 Generators]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8739</guid>

					<description><![CDATA[Generate your own nitrogen supply — on demand.With Maximator Nitrogen Generators, you can eliminate the need for delivered gas cylinders and create a reliable, cost-effective in-house nitrogen supply for your operations.✔ Up to 99.95% nitrogen purity✔ Flow rates up to 72 m³/hr✔ Built using high-quality German Carbon Molecular Sieves✔ Integrated filtration and dryer options for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Quintet Of Gas Booster Stations</title>
		<link>https://www.maximator.co.uk/blog/a-quintet-of-gas-booster-stations/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:03:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boosters]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8640</guid>

					<description><![CDATA[Not one, but five! Here we have five Gas Booster Stations ready to go out to a customer. Each of these custom units come fitted with the following: Adjustable high-pressure relief valve Locking covers for all high pressure valves Enhanced process gas filtration Trolley mounted for ease of maneuverability Get in touch to tell us [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Launching Our ePortal</title>
		<link>https://www.maximator.co.uk/blog/launching-our-eportal/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 13:30:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ePortal]]></category>
		<category><![CDATA[maximator]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[webshop]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8627</guid>

					<description><![CDATA[Big news from Maximator UK!! Our new ePortal online shop is now live. Follow the link to take a look. ✔ Download datasheets for all of our products✔ Create shopping lists and easily send requests to our responsive sales team✔ Get engineering drawings &#38; 3D files for use in your own designs✔ Easily configure your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Autofrettage Pressure Generator</title>
		<link>https://www.maximator.co.uk/blog/autofrettage/autofrettage-pressure-generator/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 08:30:22 +0000</pubDate>
				<category><![CDATA[Autofrettage]]></category>
		<category><![CDATA[autofrettage]]></category>
		<category><![CDATA[high-pressure]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8502</guid>

					<description><![CDATA[At Maximator UK, we love pushing the absolute boundaries of pressure technology. We are incredibly proud to announce the successful design, build, and delivery of a custom 10,000 Bar Autofrettage Pressure Generator for a premier, UK-based manufacturer of high-pressure fuel injection systems! 🚀 As the marine, power generation, and transport industries advance toward more efficient, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Testing Week</title>
		<link>https://www.maximator.co.uk/testing/testing-week/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:14:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8424</guid>

					<description><![CDATA[Craig, Tom, Greg, Jon, Steve and Chris are testing and finishing up this gas injection system for a large automotive customer. Team Maximator UK in full tech flow!! #team #testing# Maximator #highpressure]]></description>
		
		
		
			</item>
	</channel>
</rss>
