<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; Maximator UK</title>
	<atom:link href="https://www.maximator.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maximator.co.uk</link>
	<description>Maximator - Maximum Pressure</description>
	<lastBuildDate>Mon, 27 Apr 2026 13:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.maximator.co.uk/wp-content/uploads/2024/05/cropped-Clear-favicon-32x32.png</url>
	<title>Blog &#8211; Maximator UK</title>
	<link>https://www.maximator.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Testing Week</title>
		<link>https://www.maximator.co.uk/testing/testing-week/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:14:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8424</guid>

					<description><![CDATA[Craig, Tom, Greg, Jon, Steve and Chris are testing and finishing up this gas injection system for a large automotive customer. Team Maximator UK in full tech flow!! #team #testing# Maximator #highpressure]]></description>
		
		
		
			</item>
		<item>
		<title>Coning And Threading Machine</title>
		<link>https://www.maximator.co.uk/blog/coning-and-threading-machine/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:01:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coning And Threading]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8412</guid>

					<description><![CDATA[🔧 Streamline your tube preparation with the Coning &#38; Threading Machine. When working with high-pressure stainless steel tubing, precision and efficiency are essential. The Coning &#38; Threading Machine is designed to simplify machining for the most commonly used high-pressure connections. ✔ Suitable for ¼”, ⅜”, 9/16” and 1” stainless steel pipework✔ Faster than manual coning [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Helium Recovery Systems</title>
		<link>https://www.maximator.co.uk/helium-recovery/helium-recovery-3/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 13:55:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Helium Recovery]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8402</guid>

					<description><![CDATA[Recover, Reuse, Reduce Costs with Helium Recovery Systems Helium is a valuable and limited resource—especially in leak detection processes. Maximator Helium Recovery Systems allow you to collect, compress, and reuse helium used during testing, helping reduce operating costs and improve sustainability. Recover most of the helium used Compress and store for reuse Short payback time [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
