<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Components &#8211; Maximator UK</title>
	<atom:link href="https://www.maximator.co.uk/category/components/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maximator.co.uk</link>
	<description>Maximator - Maximum Pressure</description>
	<lastBuildDate>Tue, 16 Apr 2024 13:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.maximator.co.uk/wp-content/uploads/2024/05/cropped-Clear-favicon-32x32.png</url>
	<title>Components &#8211; Maximator UK</title>
	<link>https://www.maximator.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Servicing</title>
		<link>https://www.maximator.co.uk/components/boosters/servicing/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 13:17:39 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Service]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=5160</guid>

					<description><![CDATA[We love it when an old friend comes to visit! This old booster station arrived at Maximator UK for a full service and condition. This booster dates back to 2005, but now has a new lease of life, having been succesfully serviced by Tom, and is back up and running again like new.]]></description>
		
		
		
			</item>
		<item>
		<title>ScanWill Video</title>
		<link>https://www.maximator.co.uk/components/boosters/scanwill-video/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 14:53:46 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Hydraulic Pressure]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4600</guid>

					<description><![CDATA[Maximator UK offers solutions to boost hydraulic pressure for those jobs where you just need a bit more pressure! New video shows how, with intensifiers from Maximator UK you can boost hydraulic pressure if you need to use more force or a smaller cylinder.You can view these hydraulic pressure intensifiers here #hydraulic #highpressure #maximator #hydraulicpressure #maximatorukhttps://www.youtube.com/watch?v=5MzF4gy5-0I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Quick Boost For Pressure Testing</title>
		<link>https://www.maximator.co.uk/components/boosters/a-quick-boost-for-pressure-testing/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 15:59:13 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4532</guid>

					<description><![CDATA[These four new compact gas booster stations are headed out to a large customer for marine pressure testing applications. Rugged and simple to use, they are good for gas testing up to 600 Bar. Contact us for all testing needs, whether gas, fluid, simple or automated. #highpressure #maximator #gasbooster #marine #marinepressuretest Contact Us]]></description>
		
		
		
			</item>
		<item>
		<title>Service For Maximator Pumps And Boosters</title>
		<link>https://www.maximator.co.uk/components/boosters/service-for-maximator-pumps-and-boosters/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 14:31:11 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Service]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4466</guid>

					<description><![CDATA[Upgraded service facility ready for action. The Maximator UK Team has been busy updating its service capabilities with an investment in a dedicated service area. Equipped with new air and high pressure gas compressor systems, and with fluid supply and test equipment, our technicians are able to effectively and safely service all Maximator pumps boosters [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Maximator 4 Outlet Gas Booster Station Seals the deal</title>
		<link>https://www.maximator.co.uk/components/boosters/4-outlet-gas-booster-station/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:29:01 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4449</guid>

					<description><![CDATA[Maximator 4 outlet gas booster station seals the deal &#8211;&#160; Our customer has 4 labs where they stress their gaskets &#8211; at the first step to 20 MPa and then up to 160 MPa. The test involves load and unload stress levels in increments of 20 MPa each time to a maximum of 160 MPa [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Best Practice</title>
		<link>https://www.maximator.co.uk/components/new-best-practice/</link>
					<comments>https://www.maximator.co.uk/components/new-best-practice/#respond</comments>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 16:11:49 +0000</pubDate>
				<category><![CDATA[Components]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=3942</guid>

					<description><![CDATA[Double Block and Bleed ValvesMaximator&#8217;s experts have been busy preparing our new Best Practice Guide covering block and bleed valves. Click the button below to download your copy.&#160;#newbestpractice #blockandbleedvalves #blockandbleed #maximato Click Here To Download Best Practice Guide &#8211; Double Block and Bleed Needle Valves]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/components/new-best-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Dual Booster Test Unit</title>
		<link>https://www.maximator.co.uk/components/dual-booster-test-unit/</link>
					<comments>https://www.maximator.co.uk/components/dual-booster-test-unit/#respond</comments>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Wed, 11 May 2022 14:05:52 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=3931</guid>

					<description><![CDATA[Here is another bespoke test unit from Maximator UK, designed with skill and put together with care. For air or other inert gases, this unit will boost up to 700 Bar from 7 Bar. That&#8217;s 10,000 psi from a shop air supply! Great for low volume tests. Includes a test gauge connection with an adaptor [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/components/dual-booster-test-unit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Monitoring For Ultimate Reliability</title>
		<link>https://www.maximator.co.uk/components/remote-monitoring-for-ultimate-reliability/</link>
					<comments>https://www.maximator.co.uk/components/remote-monitoring-for-ultimate-reliability/#respond</comments>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 13:53:21 +0000</pubDate>
				<category><![CDATA[Components]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=3912</guid>

					<description><![CDATA[It&#8217;s good when the kids phone home! More and more Maximator machines and systems are now including remote monitoring capability. We are finding this technology is providing real benefits to customers, improving their responsiveness and, ultimately, increasing the reliability and availability of their assets. Just in the last couple of months, we have retro-fitted one [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/components/remote-monitoring-for-ultimate-reliability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gas Booster Stations</title>
		<link>https://www.maximator.co.uk/components/boosters/gas-booster-stations/</link>
					<comments>https://www.maximator.co.uk/components/boosters/gas-booster-stations/#respond</comments>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 16:05:24 +0000</pubDate>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=2888</guid>

					<description><![CDATA[Maximator UK&#8217;s Portable Gas Booster Stations are a robust answer to solving your gas transfer or pressure testing needs &#8211; The MAXIMATOR high pressure boosters are suitable for the oil free compression of gases and air. Industrial gases like Argon, Helium, Hydrogen and Nitrogen can be compressedto operating pressures of 2,100 bar (30,000 psi), Oxygen [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/components/boosters/gas-booster-stations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hydrogen Components Catalogue</title>
		<link>https://www.maximator.co.uk/components/hydrogen-components-catalogue/</link>
					<comments>https://www.maximator.co.uk/components/hydrogen-components-catalogue/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 13:53:53 +0000</pubDate>
				<category><![CDATA[Components]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/jontest/?p=657</guid>

					<description><![CDATA[Hydrogen as the new and clean energy carrier of the future is becoming increasingly important. Especially technical solutions for compression and storage, but also for testing and for the qualification of products with high pressure. As a specialist for compression of gases, our products have been successfully used for hydrogen applications for decades. With our [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/components/hydrogen-components-catalogue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
