<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximator UK</title>
	<atom:link href="https://www.maximator.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maximator.co.uk</link>
	<description>Maximator - Maximum Pressure</description>
	<lastBuildDate>Mon, 30 Mar 2026 13:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.maximator.co.uk/wp-content/uploads/2024/05/cropped-Clear-favicon-32x32.png</url>
	<title>Maximator UK</title>
	<link>https://www.maximator.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Helium Recovery Systems</title>
		<link>https://www.maximator.co.uk/helium-recovery/helium-recovery-3/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 13:55:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Helium Recovery]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8402</guid>

					<description><![CDATA[Recover, Reuse, Reduce Costs with Helium Recovery Systems Helium is a valuable and limited resource—especially in leak detection processes. Maximator Helium Recovery Systems allow you to collect, compress, and reuse helium used during testing, helping reduce operating costs and improve sustainability. Recover most of the helium used Compress and store for reuse Short payback time [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Automatic Hydrotest Unit</title>
		<link>https://www.maximator.co.uk/products/hydrotest/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:08:34 +0000</pubDate>
				<category><![CDATA[Engineered Systems]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8394</guid>

					<description><![CDATA[Compact. Powerful. Automated Our Automatic Hydrotest Unit delivers precise, reliable pressure testing for pipeline samples — all within a compact stainless-steel system. Key features include: Automated PID hydrotest control system Programmable test steps – pressure, vent, wait or loop Controlled ramp rates down to 1 bar per minute Built-in 7&#8243; VGA colour touchscreen for intuitive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gas Injection Moulding</title>
		<link>https://www.maximator.co.uk/products/injection-moulding/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:46:47 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8386</guid>

					<description><![CDATA[💡 Improve plastic moulding efficiency with Gas Injection Moulding Gas Injection Moulding is transforming the plastics manufacturing process by improving part quality while reducing production costs. By injecting high-pressure gas into the mould during the injection process, hollow sections are created within the part. This delivers several key advantages: ✔️ Reduced part weight✔️ Improved distribution [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Max Cascade Gas Filling System</title>
		<link>https://www.maximator.co.uk/products/max-cascade-gas-filling-system/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 10:29:51 +0000</pubDate>
				<category><![CDATA[Engineered Systems]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8376</guid>

					<description><![CDATA[Still filling your 70/30 cylinders at 2pm? Not enough day left for delivery? Our “smart” gas filling system allows you to fill more cylinders more quickly. Our cascades are perfect for cellar gas cylinder filling. Get your delivery vans out on the road earlier and get more drops done! Built from durable materials that, our [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Precision At Pressure: Meet The HPL6 High Pressure Homogenizer</title>
		<link>https://www.maximator.co.uk/uncategorized/precision-at-pressure-meet-the-hpl6-high-pressure-homogenizer/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:55:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8366</guid>

					<description><![CDATA[The Maximator high pressure homogenizer HPL6 delivers energy efficient, continuous production of superfine emulsions. Designed for applications across biotechnology; for the homogenizing of dairy products, disruption of cellulose in vegetables, and production of gel systems in the pharmaceutical industry. It offers:✔ Adjustable high-pressure performance✔ Precise micrometer-needle valve control✔ 4-zone cooling for temperature stability✔ Fast, easy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Servicing And Testing Spotlight</title>
		<link>https://www.maximator.co.uk/testing/servicing-and-testing-spotlight/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 14:15:38 +0000</pubDate>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8270</guid>

					<description><![CDATA[Thanks to our purpose built test area, our service and test capabilities allow us to efficiently service and test all Maximator products, which ensures customer equipment is quickly returned to them in full working order. If you have Maximator equipment that needs servicing, please get in contact with us. #service #repair #maximator #testing]]></description>
		
		
		
			</item>
		<item>
		<title>Industry Applications</title>
		<link>https://www.maximator.co.uk/news/industry-applications/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 14:08:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8263</guid>

					<description><![CDATA[Components and systems for pressure generation from Maximator UK can be found in almost every industrial sector for good reason. Our portfolio offers perfectly matched products for efficient generation of high pressures &#8211; from high-pressure valves to modular systems for individual pressure generation. Get an overview here of all the industries that benefit from our [&#8230;]]]></description>
		
		
		<enclosure url="https://www.maximator.co.uk/wp-content/uploads/2026/01/Industries-that-benefit-from-our-comprehensive-range-of-products-and-services-1.mp4" length="7594494" type="video/mp4" />

			</item>
		<item>
		<title>S&#8230;-SS Series Pumps</title>
		<link>https://www.maximator.co.uk/products/pumps/s-ss-series-pumps/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 13:55:04 +0000</pubDate>
				<category><![CDATA[Pumps]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8255</guid>

					<description><![CDATA[MAXIMATOR High-pressure Pumps are driven by air or noble gas pressures between 1 bar and 10 bar. Maximum output pressures of up to 7,000 bar available. There are numerous potential applications for MAXIMATOR Pumps, in machine engineering, oil and gas industries, chemical and pharmaceutical industries, defence, mining and the construction industry as well as in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year</title>
		<link>https://www.maximator.co.uk/uncategorized/happy-new-year/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 10:28:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8245</guid>

					<description><![CDATA[Happy new year from the Maximator UK Team. We hope everyone is energised for another year of Maximum success. Challenge #1 of the year &#8211; getting to work!! Some of the Maximator UK team have currently been on their way to work for more than 2 hours! Normal service will be resumed shortly.]]></description>
		
		
		
			</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>https://www.maximator.co.uk/uncategorized/seasons-greetings-3/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 12:47:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=8238</guid>

					<description><![CDATA[It has been a great year, and the whole Maximator UK team has enjoyed working with our customers, partners, suppliers and colleagues. We&#8217;ve had an exciting year of expansion, development and innovation, and we can&#8217;t wait for all that 2026 will bring. Best wishes to you, from all our team, for a merry Christmas and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
