<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen &#8211; Maximator UK</title>
	<atom:link href="https://www.maximator.co.uk/category/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maximator.co.uk</link>
	<description>Maximator - Maximum Pressure</description>
	<lastBuildDate>Wed, 26 Feb 2025 12:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.maximator.co.uk/wp-content/uploads/2024/05/cropped-Clear-favicon-32x32.png</url>
	<title>Hydrogen &#8211; Maximator UK</title>
	<link>https://www.maximator.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maximator UK Completes Next Phase Of Expansion</title>
		<link>https://www.maximator.co.uk/hydrogen/maximator-uk-completes-next-phase-of-expansion/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 16:49:12 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#maximator]]></category>
		<category><![CDATA[#maximatoruk]]></category>
		<category><![CDATA[hydrogen]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=6886</guid>

					<description><![CDATA[The Team in Winsford has doubled its factory and office space to accommodate high order volumes and expansion in Hydrogen activities.&#160; &#8220;We&#8217;ve increased our capacity, with the opening of our new factory and office space, located adjacent our existing factory. With a focus on Hydrogen, the space is already well occupied&#8221;, commented Jon Butler, Maximator [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Max H2</title>
		<link>https://www.maximator.co.uk/hydrogen/max-h2-2/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 12:01:43 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=6836</guid>

					<description><![CDATA[Maximator UK&#8217;s new MaxH2 compact Hydrogen compressors offer customisable and flexible solutions.&#160; As more and more companies in the UK develop components, systems and software to support Hydrogen refuelling, there is a growing need for small scale Hydrogen compressor systems tailored for this segment. These companies need to use Hydrogen at the kinds of pressures [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Rise Of H2</title>
		<link>https://www.maximator.co.uk/hydrogen/the-rise-of-h2/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 15:57:12 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=6828</guid>

					<description><![CDATA[The Maximator UK team has carried out more Hydrogen installations this year than in the previous 3 combined! Exciting times for alternative fuels and decarbonisation. The Maximator team are dedicated to working in partnership with our customers to deliver effective solutions. Choose Maximator as your partner for valves, fittings, tubing and systems for Hydrogen.]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen Growth Continues</title>
		<link>https://www.maximator.co.uk/hydrogen/hydrogen-growth-continues/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 14:00:20 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=6359</guid>

					<description><![CDATA[Hydrogen growth continues. In the Hydrogen space, the headlines tell of the big deals and mega projects but not so often the opportunities that support these ground breaking projects.&#160; For every big project announced, there are dozens of smaller projects, with forward thinking, smart cookies working on components, systems, software, techniques and technologies to support [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Maximator UK Accelerates Hydrogen Learning</title>
		<link>https://www.maximator.co.uk/hydrogen/maximator-uk-accelerates-hydrogen-learning/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 13:42:59 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#maximator]]></category>
		<category><![CDATA[#maximatoruk]]></category>
		<category><![CDATA[high-pressure]]></category>
		<category><![CDATA[hydrogen]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=5874</guid>

					<description><![CDATA[Within the space of 3 years, Hydrogen has become a key business area for Maximator UK. This brings many technical challenges, to which the Maximator UK team has risen. The entire team has been on a learning curve in this rapidly growing technical space. Luckily, we are part of the Global Maximator family and have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen &#038; Fuel Cells EUROPE 2024 &#8211; Hannover</title>
		<link>https://www.maximator.co.uk/hydrogen/hannover-trade-fair/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 13:13:16 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=5224</guid>

					<description><![CDATA[What a turn out! The Schmidt Kranz family of companies and their show of force is in full swing at Hydrogen + Fuel Cells EUROPE 2024:  High pressure Hydrogen components and compressors from Maximator  Hydrogen refuelling stations from Maximator Hydrogen  Hydrogen vessel testing services from Maximator  Hydrogen vessel testing systems from VETEQ  Electrolysers and turnkey [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>X Tower</title>
		<link>https://www.maximator.co.uk/hydrogen/x-tower-2/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 12:23:57 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[#h2]]></category>
		<category><![CDATA[#h2compressor]]></category>
		<category><![CDATA[#h2refuelling]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=5120</guid>

					<description><![CDATA[X Tower &#8211; Another great solution for H2 fuelling systems from Maximator. The X Tower system is a modular Hydrogen compressor solution for Integrators and manufacturers of H2 refuelling systems. It is sized for small fleet applications up to 900 Bar and in the 10 to 20 kg/hr range. The range uses the proven Maximator [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Max H2</title>
		<link>https://www.maximator.co.uk/hydrogen/max-h2/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 14:03:28 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4629</guid>

					<description><![CDATA[Maximator UK&#8217;s new MaxH2 compact Hydrogen compressors offer customisable and flexible solution. As more and more companies in the UK develop components, systems and software to support Hydrogen refuelling, there is a growing need for small scale Hydrogen compressor systems tailored for this segment. These companies need to use Hydrogen at the kinds of pressures [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>GFS Factory Acceptance Test</title>
		<link>https://www.maximator.co.uk/hydrogen/gfs-factory-acceptance-test/</link>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 10:49:13 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4400</guid>

					<description><![CDATA[New Hydrogen system put through its paces for a prestigious UK customer. Maximator UK&#8217;s Jon Butler was in Germany last week carrying out the factory acceptance test of the new GFS9000 three stage Hydrogen refilling station, before delivery of it to a big customer in the UK. &#8220;It&#8217;s smooth, quiet and efficient. Just what you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Helium Recovery</title>
		<link>https://www.maximator.co.uk/hydrogen/helium-recovery/</link>
					<comments>https://www.maximator.co.uk/hydrogen/helium-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Jen Ogle]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 13:46:12 +0000</pubDate>
				<category><![CDATA[Helium Recovery]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.maximator.co.uk/?p=4133</guid>

					<description><![CDATA[Maximator Helium recovery systems give short payback time in leak test systems. With the huge expansion in cylinder manufacturing for Hydrogen vehicles, there comes a need for leak detection, and Helium is often used for this.As effective as it is for leak detection systems, Helium is also extremely expensive.Maximator Helium recovery systems are able to recover [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.maximator.co.uk/hydrogen/helium-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
