Becker Air Compressors
Whether you’re manufacturing PET bottles, blowing out water turbines, moving ball valves in pipelines or generating overpressure in high-voltage switch cabinets – we have the air compressor for you, in both medium-pressure and high-pressure ranges.
Medium Pressure Air Compressors
Becker Air Compressors - Medium Pressure
MODEL | ELECTRIC MOTOR | ROTATIONAL SPEED | SIZE Length/Depth/Height (mm) | INLET PRESSURE | FLOW RATE LITRES PER MIN | FINAL COMPRESSION PRESSURE MAX |
---|---|---|---|---|---|---|
V 5345-2/40 | 11kW | 1500rpm | 1235mm/670mm/775mm | 5 bar (73 psi) | 1030 l/min | 25 bar (363 psi) |
7.5 bar (109 psi) | 1600 l/min | 20 bar (290 psi) | ||||
V 5345-2/40 | 15kW | 1500rpm | 1235mm/670mm/775mm | 7.5 bar (109 psi) | 1520 l/min | 30 bar (435 psi) |
7.5 bar (109 psi) | 1450 l/min | 40 bar (435 psi) | ||||
10 bar (145 psi) | 2050 l/min | 20 bar (435 psi) | ||||
10 bar (145 psi) | 1950 l/min | 30 bar (435 psi) | ||||
10 bar (145 psi) | 1865 l/min | 40 bar (435 psi) | ||||
V 5360-2/40 | 11kW | 1500rpm | 1235mm/670mm/695mm | 5 bar (73 psi) | 1800 l/min | 25 bar (363 psi) |
7.5 bar (109 psi) | 2730 l/min | 20 bar (290 psi) | ||||
V 5360-2/40 | 15kW | 1500rpm | 1235mm/670mm/695mm | 7.5 bar (109 psi) | 2600 l/min | 30 bar (435 psi) |
10 bar (145 psi) | 3465 l/min | 20 bar (290 psi) | ||||
10 bar (145 psi) | 3300 l/min | 30 bar (435 psi) | ||||
10 bar (145 psi) | 3200 l/min | 40 bar (435 psi) | ||||
V 5461-2/40 | 18.5kW | 1500rpm | 1500mm/860mm/920mm | 7.5 bar (109 psi) | 4200 l/min | 20 bar (290 psi) |
V 5461-2/40 | 22kW | 1500rpm | 1500mm/860mm/920mm | 7.5 bar (109 psi) | 4000 l/min | 30 bar (435 psi) |
7.5 bar (109 psi) | 3810 l/min | 40 bar (435 psi) | ||||
10 bar (145 psi) | 5890 l/min | 20 bar (290 psi) | ||||
10 bar (145 psi) | 5610 l/min | 30 bar (435 psi) | ||||
10 bar (145 psi) | 5350 l/min | 40 bar (435 psi) | ||||
13 bar (189 psi) | 7600 l/min | 20 bar (290 psi) | ||||
13 bar (189 psi) | 7240 l/min | 30 bar (435 psi) | ||||
13 bar (189 psi) | 6895 l/min | 40 bar (435 psi) | ||||
V 5461-3/40 | 22kW | 1500rpm | 1520mm/860mm/980mm | 7.5 bar (109 psi) | 6400 l/min | 20 bar (290 psi) |
7.5 bar (109 psi) | 6100 l/min | 30 bar (435 psi) | ||||
7.5 bar (109 psi) | 5815 l/min | 40 bar (435 psi) | ||||
V 5461-3/40 | 30kW | 1500rpm | 1520mm/860mm/980mm | 10 bar (145 psi) | 8770 l/min | 20 bar (290 psi) |
10 bar (145 psi) | 8350 l/min | 30 bar (435 psi) | ||||
10 bar (145 psi) | 7950 l/min | 40 bar (435 psi) | ||||
13 bar (189 psi) | 11100 l/min | 20 bar (290 psi) | ||||
13 bar (189 psi) | 10560 l/min | 30 bar (435 psi) | ||||
13 bar (189 psi) | 10060 l/min | 40 bar (435 psi) |
High Pressure Air Compessors
Becker Air Compressors - High Pressure
MODEL | ELECTRIC MOTOR | ROTATIONAL SPEED | Length/Depth/Height (mm) | FLOW RATE LITRES PER MIN | FINAL COMPRESSION PRESSURE MAX | PRESSURE LEVELS | CYLINDERS |
---|---|---|---|---|---|---|---|
SV 200/64 | 4kW | 1500rpm | 70/580/670 (mm) | 215 l/min | 64 bar (928 psi) | 2 | 2 |
SV 1101/64 | 18.5kW | 1500rpm | 1390/990/960 (mm) | 1100 l/min | 64 bar (928 psi) | 3 | 3 |
SV 3000/70 | 45kW | 1500rpm | 1570/1200/1120 (mm) | 3000 l/min | 70 bar (1015 psi) | 3 | 4 |
SV 1101/80 | 18.5kW | 1500rpm | 1390/990/960 (mm) | 1100 l/min | 80 bar (1160 psi) | 3 | 3 |
SV 2000/80 | 30kW | 1500rpm | 1500/1080/1120 (mm) | 1965 l/min | 80 bar (1160 psi) | 3 | 4 |
SV 1101/120 | 22kW | 1500rpm | 1450/990/960 (mm) | 1100 l/min | 120 bar (1740 psi) | 3 | 3 |
SV 270/150 | 5.5kW | 1500rpm | 860/700/630 (mm) | 270 l/min | 150 bar (2175 psi) | 3 | 3 |
SVB 1100/150 | 22kW | 1500rpm | 1500/1100/1100 (mm) | 1130 l/min | 150 bar (2175 psi) | 4 | 4 |
SV 225/350 | 5.5kW | 1500rpm | 860/700/630 (mm) | 218 l/min | 350 bar (5076 psi) | 3 | 3 |
SVC 300/350 | 9kW | 1500rpm | 1186/780/850 (mm) | 290 l/min | 350 bar (5076 psi) | 4 | 4 |
SVB 450/250 | 11kW | 1500rpm | 1230/780/850 (mm) | 455 l/min | 250 bar (3626 psi) | 4 | 4 |
SVC 450/350 | 15kW | 1500rpm | 1230/810/890 (mm) | 455 l/min | 350 bar (5076 psi) | 4 | 4 |
SVD 600/350 | 15kW | 1500rpm | 1250/850/925 (mm) | 575 l/min | 350 bar (5076 psi) | 4 | 4 |
SVD 700/350 | 18.5kW | 1500rpm | 1280/850/925 (mm) | 700 l/min | 350 bar (5076 psi) | 4 | 4 |
SVB 1100/350 | 30kW | 1500rpm | 1500/1100/1100 (mm) | 1080 l/min | 350 bar (5076 psi) | 4 | 4 |
SVB 1300/350 | 37kW | 1500rpm | 1550/1150/1150 (mm) | 1390 l/min | 350 bar (5076 psi) | 4 | 4 |
Enquiries
If you are interested in a quotation for a Becker Air Compressor, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk