Becker Helium Compressors
Our helium compressors are not only convincing in supplying test benches, but also in gas injection technology (GIT) for the production of plastic components or as a key element in helium filling systems.
MODEL | ELECTRIC MOTOR | ROTATIONAL SPEED | SIZE LENGTH/DEPTH/HEIGHT (mm) | FLOW RATE LITRES PER MIN | FINAL COMPRESSION PRESSURE MAX | PRESSURE LEVELS | CYLINDERS |
---|---|---|---|---|---|---|---|
SV 125/40 He | 3Kw | 1000 rpm | 650/495/520 mm | 125 l/min | 40 bar | 2 | 2 |
SV 245/40 He | 4Kw | 1500 rpm | 650/540/560 mm | 245 l/min | 40 bar | 2 | 2 |
SV 500/40 He | 9Kw | 1500 rpm | 850/640/670 mm | 500 l/min | 40 bar | 2 | 2 |
SV 1100/40 He | 18.5Kw | 1500 rpm | 1300/950/950 mm | 1100 l/min | 40 bar | 3 | 3 |
SV 2400/40 He | 37Kw | 1500 rpm | 1570/1080/1120 mm | 2350 l/min | 40 bar | 3 | 4 |
SV 1101/80 He | 18.5Kw | 1500 rpm | 1300/900/950 mm | 1100 l/min | 80 bar | 3 | 3 |
SVB 225/250 He | 7.5Kw | 1500 rpm | 920/770/650 mm | 225 l/min | 250 bar | 3 | 3 |
SVC 450/350 He | 15Kw | 1500 rpm | 1195/775/830 mm | 455 l/min | 350 bar | 4 | 4 |
SVD 600/350 He | 15Kw | 1500 rpm | 1205/890/925 mm | 575 l/min | 350 bar | 4 | 4 |
SVD 700/350 He | 22Kw | 1500 rpm | 1270/890/925 mm | 700 l/min | 350 bar | 4 | 4 |
SVB 1100/350 He | 30Kw | 1500 rpm | 1460/1050/1085 mm | 1080 l/min | 350 bar | 4 | 4 |
SVB 1300/350 He | 45Kw | 1500 rpm | 1580/1080/1150 mm | 1390 l/min | 350 bar | 4 | 4 |
Enquiries
If you are interested in a quotation for Becker Helium Compressor, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk