G - Pump Test Units
Pneumatically driven liquid pump units, with and without tank, for high pressure testing applications. These systems are the perfect solution for in-house pressure testing and with their compact design are easy to relocate on short notice.
For Data Sheets and Spec SEE THE TABLE below.
As standard the units come fully built with the following equipment included:
Air Drive Regulator / Pressure Gauge / Speed control valve
Outlet Pressure Gauge
100mm Glycerine filled High Pressure Outlet Isolation Valve
Fluid Tank complete with filler / breather cap and sight glass
Manual Pressure bleed valve with return to tank facility
Stainless Steel frame for ease of transportation and Protection
Tanks can be supplied in stainless steel, mild steel or plastic.
Units can be supplied with out without an external frame for lifting & additional protection
All of the pumps are supplied ATEX certified as standard
G - Pump Pressure Test Units
MODEL | MODEL | RATIO | Displ VOL | P MAX | P MAX | FLOW |
---|---|---|---|---|---|---|
STANDARD | TROLLEY MOUNTED | PRESSURE RATIO | Cm3/Ins3 | BAR | PSI | L/MIN |
PTU-G10LVE | TPTU-G10LVE | 1:11 | 90.0 / 5.49 | 110 | 1595 | 18.53 |
PTU-G15LVE | TPTU-G15LVE | 1:16 | 62.0 / 3.78 | 160 | 2320 | 12.86 |
PTU-G25LVE | TPTU-G25LVE | 1:28 | 35.3 / 2.15 | 280 | 4260 | 7.24 |
PTU-G35LVE | TPTU-G35LVE | 1:40 | 24.5 / 1.49 | 400 | 5800 | 5.02 |
PTU-G60LVE | TPTU-G60LVE | 1:63 | 15.4 / 0.94 | 630 | 9135 | 3.21 |
PTU-G100LVE | TPTU-G100LVE | 1:113 | 8.8 / 0.54 | 1050 | 15225 | 1.81 |
PTU-G150LVE | TPTU-G150LVE | 1:151 | 6.6 / 0.4 | 1450 | 21025 | 1.36 |
PTU-G250LVE | TPTU-G250LVE | 1:265 | 3.8 / 0.23 | 2650 | 38425 | 0.77 |
PTU-G300LVE | TPTU-G300LVE | |||||
PTU-G400LVE | TPTU-G400LVE | 1:398 | 2.5 / 0.15 | 3980 | 58000 | 0.51 |
PTU-G500LVE | TPTU-G500LVE | 1:519 | 1.9 / 0.12 | 4500 | 65250 | 0.39 |
PTU-G10DVE | TPTU-G10DVE | 1:10 | 180 / 10.98 | 100 | 1450 | 28.5 |
PTU-G15DVE | TPTU-G15DVE | |||||
PTU-G25DVE | TPTU-G25DVE | |||||
PTU-G35DVE | TPTU-G35DVE | |||||
PTU-G60SDVE | TPTU-G60SDVE | |||||
PTU-G100SDVE | TPTU-G100SDVE | |||||
PTU-G150SDVE | TPTU-G150SDVE | |||||
PTU-G10-2LVE | TPTU-G10-2LVE | 1:22 | 90.0 / 5.49 | 220 | 3190 | 15.89 |
PTU-G15-2LVE | TPTU-G15-2LVE | |||||
PTU-G25-2LVE | TPTU-G25-2LVE | |||||
PTU-G35-2LVE | TPTU-G35-2LVE | 1:80 | 24.5 / 1.49 | 800 | 11600 | 2.76 |
PTU-G60-2LVE | TPTU-G60-2LVE | 1:126 | 15.4 / 0.94 | 1260 | 18270 | 2.76 |
PTU-G100-2LVE | TPTU-G100-2LVE | |||||
PTU-G150-2LVE | TPTU-G150-2LVE | |||||
PTU-G250-2LVE | TPTU-G250-2LVE | 1:530 | 3.8 / 0.23 | 4500 | 65250 | 0.66 |
PTU-G300-2LVE | TPTU-G300-2LVE | 1:628 | 3.2 / 0.20 | 4500 | 65250 | 0.56 |
PTU-G400-2LVE | TPTU-G400-2LVE | 1:796 | 2.5 / 0.15 | 5500 | 79750 | 0.44 |
PTU-G500-2LVE | TPTU-G500-2LVE | 1:1038 | 1.4 / 0.09 | 7000 | 101500 | 0.34 |
PTU-GSF 10LVE | TPTU-GSF 10LVE | |||||
PTU-GSF 15LVE | TPTU-GSF 15LVE | |||||
PTU-GSF 25LVE | TPTU-GSF 25LVE | |||||
PTU-GSF 35LVE | TPTU-GSF 35LVE | |||||
PTU-GSF 60LVE | TPTU-GSF 60LVE | |||||
PTU-GSF 100LVE | TPTU-GSF 100LVE | |||||
PTU-GSF 150LVE | TPTU-GSF 150LVE | |||||
TPTU-G25LVE-PLC | 1:28 | 35.3 / 2.15 | 280 | 4260 | 7.24 | |
TPTU-G10LVE-PLC | 1:11 | 90 / 5.49 | 110 | 1595 | 18.53 | |
If you are interested in a quotation for one of our G – Pump Test Units, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk