Gas Boosters to 2,400 bar (36,000psi)
Note : pA = Gas Inlet pressure / pL = Air drive pressure / pB = Gas Outlet pressure
Model | DLE 75-GG | DLE 15-75-GG | DLE 30-75-GG | DLE 75-1-2-GG |
---|---|---|---|---|
Model | ||||
Pressure Ratio | 1:75 | 1:15 / 1:75 | 1:30 / 1:75 | 1:150 |
Max Compression Ratio | 1:20 | 1:100 | 1:50 | 1:20 |
Stage Ratio | - | 1:5 | 1:2.5 | - |
Min Gas Inlet Pressure pA in bar (psi) | 35 (507) | 7 (101) | 15 (217) | 45(652) |
Max Gas Inlet Pressure pA in bar (psi) | 1,500 (21,750) | 3.5 x pL | 20 x pL | 1,500 (21,750) |
Max Permitted Outlet Pressure pB in bar (psi) | 1,500 (21,750) | 1,500 (21,750) | 1,500 (21,750) | 1,500 (21,750) |
Formula To Calculate Gas Outlet Pressure pB | 75 x pL + pA | 75 x pL + 5 x pA | 75 x pL + 2.5 x pA | 150 x pL |
Displacement Volume In cm3 (ins3) | 50 (3.05) | 122(7.44) | 60 (3.66) | 25 (1.52) |
Air Drive pA In bar (psi) | 1-10 (14.5-145) | 1-10 (14.5-145) | 1-10 (14.5-145) | 1-10 (14.5-145) |
Air Consumption In L/min | 400-1,980 (14.1– 69.9) | 400-1,980 (14.1– 69.9) | 400-1,980 (14.1– 69.9) | 600-2,400 (21.2-84.8) |
Gas Inlet Connection | 1/4 BSP | 1/2 BSP | 1/4 BSP | 1/4 BSP |
Gas Outlet Connection | 1/4 BSP | 1/4 BSP | 1/4 BSP | 1/4 BSP |
Air Drive Connection | 3/4 BSP | 3/4 BSP | 3/4 BSP | 3/4 BSP |
Net Weight (kg) | 18 | 19 | 19 | 20 |
Model | DLE 75-2-GG | DLE 15-75-2-GG | DLE 30-75-2-GG |
---|---|---|---|
Model | |||
Pressure Ratio | 1:150 | 1:30 / 1:150 | 1:60 / 1:150 |
Max Compression Ratio | 1:20 | 1:100 | 1:50 |
Stage Ratio | - | 1:5 | 1:2.5 |
Min Gas Inlet Pressure pA in bar (psi) | 45 (652) | 7 (101) | 15 (217) |
Max Gas Inlet Pressure pA in bar (psi) | 1,500 (21,750) | 7 x pL | 40 x pL |
Max Permitted Outlet Pressure pB in bar (psi) | 1,500 (21,750) | 1,500 (21,750) | 1,500 (21,750) |
Formula To Calculate Gas Outlet Pressure pB | 150 X pL + pA | 150 X pL + 5 x pA | 150 X pL + 2.5 x pA |
Displacement Volume In cm3 (ins3) | 50 (3.05) | 122 (7.44) | 60 (3.66) |
Air Drive pA In bar (psi) | 1-10 (14.5-145) | 1-10 (14.5-145) | 1-10 (14.5-145) |
Air Consumption In L/min | 600-2,400 (21.2-84.8) | 600-2,400 (21.2-84.8) | 600-2,400 (21.2-84.8) |
Gas Inlet Connection | 1/4 BSP | 1/2 BSP | 1/4 BSP |
Gas Outlet Connection | 1/4 BSP | 1/4 BSP | 1/4 BSP |
Air Drive Connection | 3/4 BSP | 3/4 BSP | 3/4 BSP |
Net Weight (kg) | 23 | 24 | 24 |
Model | DLE 30-75-2-25-GG | DLE 30-75-2-30-GG | DLE 30-75-3-36-GG |
---|---|---|---|
Model | |||
Pressure Ratio | 1:60 / 1:150 | 1:60 / 1:150 | 1:60 / 1:150 |
Max Compression Ratio | 1:50 | 1:50 | 1:50 |
Stage Ratio | 1:2.5. | 1:2.5. | 1:2.5. |
Min Gas Inlet Pressure pA in bar (psi) | 15 (217) | 15 (217) | 15 (217) |
Max Gas Inlet Pressure pA in bar (psi) | 40 x pL | 40 x pL | 40 x pL |
Max Permitted Outlet Pressure pB in bar (psi) | 1,800 (25,000) | 2,100 (30,000) | 2,400 (36,000) |
Formula To Calculate Gas Outlet Pressure pB | 150 X pL + 2.5 x pA | 150 X pL + 2.5 x pA | 150 X pL + 2.5 x pA |
Displacement Volume In cm3 (ins3) | 60 (3.66) | 60 (3.66) | 60 (3.66) |
Air Drive pA In bar (psi) | 1-10 (14.5-145) | 1-10 (14.5-145) | 1-10 (14.5-145) |
Air Consumption In L/min | 600-2,400 (21.2-84.8) | 600-2,400 (21.2-84.8) | 600-2,400 (21.2-84.8) |
Gas Inlet Connection | 1/4 BSP | 1/4 BSP | 1/4 BSP |
Gas Outlet Connection | 1/4 BSP | 1/4 BSP | 1/4 BSP |
Air Drive Connection | 3/4 BSP | 3/4 BSP | 3/4 BSP |
Net Weight (kg) | 24 | 24 | 24 |
Enquiries
If you would like to enquire about any of our products, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk