Becker Natural Gas Compressors
These natural gas compressors can be found in a wide variety of applications. Examples are natural gas filling stations for cars, trucks and buses as well as supply of test benches. Natural gas compressors can also be used for compression and feeding of biogas, thermal deburring as well as leakage gas extraction for process gas compressors.
MODEL | ELECTRIC MOTOR | ROTATIONAL SPEED | SIZE LENGHT/DEPTH/HEIGHT (mm) | INLET PRESSURE | FLOW RATE LITRES PER MIN | FINAL COMPRESSION PRESSURE MAX | PRESSURE LEVELS | CYLINDERS |
---|---|---|---|---|---|---|---|---|
SV 125/40 NG | 1.9kW | 1000 rpm | 636/495/596 mm | 0.02 bar (0.3 psi) | 125 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 150 l/min | 40 bar (580 psi) | ||||||
SV 200/40 NG | 3.6kW | 1500 rpm | 636/495/596 mm | 0.02 bar (0.3 psi) | 200 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 240 l/min | 40 bar (580 psi) | ||||||
SV 245/40 NG | 4.4kW | 1500 rpm | 650/495/596 mm | 0.02 bar (0.3 psi) | 245 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 290 l/min | 40 bar (580 psi) | ||||||
SV 1100/60 NG | 24kW | 1500 rpm | 1460/870/970 mm | 0.02 bar (0.3 psi) | 1100 l/min | 60 bar (870 psi) | 3 | 3 |
0.3 bar (4.4 psi) | 1400 l/min | 60 bar (870 psi) | ||||||
SV 1400/60 NG | 30kW | 1500 rpm | 1500/870/970 mm | 0.02 bar (0.3 psi) | 1420 l/min | 60 bar (870 psi) | 3 | 3 |
0.3 bar (4.4 psi) | 1810 l/min | 60 bar (870 psi) | ||||||
SV 225/300 NG | 6.8kW | 1500 rpm | 820/640/650 mm | 0.02 bar (0.3 psi) | 222 l/min | 300 bar (4356 psi) | 3 | 3 |
0.3 bar (4.4 psi) | 283 l/min | 300 bar (4356 psi) | ||||||
SVC 325/300 NG | 15kW | 1500 rpm | 1340/830/860 mm | 0.02 bar (0.3 psi) | 325 l/min | 300 bar (4356 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 414 l/min | 300 bar (4356 psi) | ||||||
SVC 450/300 NG | 15kW | 1500 rpm | 1340/830/860 mm | 0.02 bar (0.3 psi) | 454 l/min | 300 bar (4356 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 579 l/min | 300 bar (4356 psi) | ||||||
SVD 700/300 NG | 24kW | 1500 rpm | 1400/780/895 mm | 0.02 bar (0.3 psi) | 714 l/min | 350 bar (5076 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 910 l/min | 300 bar (4356 psi) | ||||||
SVB 950/300 NG | 30kW | 1500 rpm | 1585/1025/1095 mm | 0.02 bar (0.3 psi) | 956 l/min | 300 bar (4356 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 1430 l/min | 300 bar (4356 psi) | ||||||
SVB 100/300 NG | 30kW | 1500 rpm | 1585/1025/1095 mm | 0.02 bar (0.3 psi) | 1102 l/min | 300 bar (4356 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 1404 l/min | 300 bar (4356 psi) | ||||||
SVB 1300/300 NG | 36kW | 1235 rpm | 1600/1050/1150 mm | 0.02 bar (0.3 psi) | 1418 l/min | 300 bar (4356 psi) | 4 | 4 |
0.5 bar (7.3 psi) | 2085 l/min | 300 bar (4356 psi) | ||||||
SVB 1300/300 NG1 | 36/40kW | 1575 rpm | 1600/1050/1150 mm | 0.5 bar (7.3 psi) | 1937 l/min | 300 bar (4356 psi) | 4 | 4 |
0.9 bar (13.1 psi) | 2453 l/min | 300 bar (4356 psi) |
Enquiries
If you are interested in a quotation for a Becker Natural Gas Compressor, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk