Becker Nitrogen Compressors
These nitrogen compressors can be used, for example, for the generation of nitrogen, for the supply of gas injection technology (GIT) test benches or for the production of plastic components.
Becker Nitrogen Compressors
MODEL | ELECTRIC MOTOR | ROTATIONAL SPEED | SIZE Length/Depth/Height (mm) | INLET PRESSURE | FLOW RATE LITRES PER MINUTE | FINAL COMPRESSION PRESSURE MAX | PRESSURE LEVELS | CYLINDERS |
---|---|---|---|---|---|---|---|---|
SV 125/40 N | 3kW | 1000kW | 650/495/520 (mm) | 0.1 bar (1.5 psi) | 144 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 171 l/min | 40 bar (580 psi) | ||||||
SV 245/40 N | 4.8kW | 1500 rpm | 650/540/560 (mm) | 0.1 bar (1.5 psi) | 252 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 298 l/min | 40 bar (580 psi) | ||||||
SV 500/40 N | 11kW | 1500 rpm | 850/640/670 (mm) | 0.1 bar (1.5 psi) | 545 l/min | 40 bar (580 psi) | 2 | 2 |
0.3 bar (4.4 psi) | 644 l/min | 40 bar (580 psi) | ||||||
SV 1100/40 N | 22kW | 1500 rpm | 1300/950/950 (mm) | 0.1 bar (1.5 psi) | 1190 l/min | 40 bar (580 psi) | 3 | 3 |
0.3 bar (4.4 psi) | 1407 l/min | 40 bar (580 psi) | ||||||
SV 2400/40 N | 37kW | 1500 rpm | 1570/1080/1085 (mm) | 0.1 bar (1.5 psi) | 2565 l/min | 40 bar (580 psi) | 3 | 4 |
0.3 bar (4.4 psi) | 3032 l/min | 40 bar (580 psi) | ||||||
SV 225/350 N | 7.5kW | 1500 rpm | 850/650/650 (mm) | 0.1 bar (1.5 psi) | 224 l/min | 350 bar (5076 psi) | 3 | 3 |
0.5 bar (7.3 psi) | 305 l/min | 350 bar (5076 psi) | ||||||
SVC 450/350 N | 15kW | 1500 rpm | 1270/810/890 (mm) | 0.1 bar (1.5 psi) | 513 l/min | 350 bar (5076 psi) | 4 | 4 |
0.4 bar (5.8 psi) | 653 l/min | 350 bar (5076 psi) | ||||||
SVD 700/350 N | 22kW | 1500 rpm | 1350/890/925 (mm) | 0.1 bar (1.5 psi) | 776 l/min | 350 bar (5076 psi) | 4 | 4 |
0.4 bar (5.8 psi) | 998 l/min | 350 bar (5076 psi) | ||||||
SVB 1100/350 N | 30kW | 1500 rpm | 1460/1050/1085 (mm) | 0.1 bar (1.5 psi) | 1200 l/min | 350 bar (5076 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 1430 l/min | 350 bar (5076 psi) | ||||||
SVB 1300/350 N | 45kW | 1500 rpm | 1580/1100/1150 (mm) | 0.1 bar (1.5 psi) | 1500 l/min | 350 bar (5076 psi) | 4 | 4 |
0.3 bar (4.4 psi) | 1807 l/min | 350 bar (5076 psi) | ||||||
SVB 1300/350 N1 | 45kW | 1500 rpm | 1580/1100/1150 (mm) | 0.5 bar (7.3 psi) | 1816 l/min | 350 bar (5076 psi) | 4 | 4 |
0.9 bar (13.1 psi) | 2416 l/min | 350 bar (5076 psi) | ||||||
V 5365/350 N | 4kW | 1235 rpm | 750/650/1200 (mm) | 5.5 bar (79.8 psi) | 154 | 350 bar (5076 psi) | 2 | 2 |
V 5365/350 N | 5.5kW | 1575 rpm | 750/650/1200 (mm) | 5.5 bar (79.8 psi) | 205 | 350 bar (5076 psi) | 2 | 2 |
V 5650/350 N | 7.5kW | 1220 rpm | 750/650/1200 (mm) | 5.5 bar (79.8 psi) | 500 | 350 bar (5076 psi) | 3 | 3 |
Enquiries
If you are interested in a quotation for a Becker Nitrogen Compressor, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk