Bottle Mounted Gas Booster Pressure Test Units
Maximator UK’s Bottle Mounted Gas booster Stations are a compact answer to solving your gas transfer or pressure testing needs – The MAXIMATOR high pressure boosters are suitable for the oil free compression of gases and air. Industrial gases like Argon, Helium, Hydrogen and Nitrogen can be compressed to operating pressures of 2,100 bar (30,000 psi), Oxygen to 350 bar (5,075 psi).



Model | GBTU-DLE2-1-GG | GBTU-DLE5-1-GG | GBTU-DLE15-1-GG | GBTU-DLE30-1-GG | GBTU-DLE30-1-GG |
---|---|---|---|---|---|
Max Outlet Pressure | 20 bar / 290 psi | 50 bar / 725 psi | 150 bar / 2175 psi | 300 bar / 4350 psi | 750 bar/ 10875 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 2 | 1 : 5 | 1 : 15 | 1 : 30 | 1 : 75 |
Compression Ratio | 1 : 10 | 1 : 15 | 1 : 20 | 1 : 20 | 1 : 20 |
Displacement Volume/Stroke | 922 cm3 | 373 cm3 | 122 cm3 | 60 cm3 | 25 cm3 |
Max Cycles | 100 / min | 110 / min | 130 / min | 130 / min | 130 / min |
Stall Pressure | PB = i * pL | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA |
Connections- | |||||
Inlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-25bar / 362psi 100mm glycerine filled | 0-60bar / 870psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled | 0-50bar / 725psi 100mm glycerine filled | 0-1000bar / 14500psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | Aluminium Hardcoated | 1.4404 | 1.4542 | 1.4542 | 1.4542 |
Piston | 1.4303 (hardened) | 1.4303 (hardened) | 1.4303 (hardened) | 1.4303 (hardened) | 1.4303 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | |||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 400w x 500h x 580d mm | 400w x 500h x 580d mm | 400w x 500h x 580d mm | 400w x 500h x 580d mm | 400w x 500h x 580d mm |
Weight | 27kg | 27kg | 27kg | 27kg | 27kg |
Enquiries
If you are interested in a quotation for one of our Gas Booster Pressure Test Units please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk