Portable Gas Test Units (GTUs)
Maximator UK Gas booster stations are robust 2 man portable pressurisation stations. Capable of oil free pressurising of a wide range of gases up to pressures of 2482 bar (36,000psi). Suitable for operation in explosion proof areas.
Specification
Wide range of booster models available
Providing pressure up to 2482 bar (36,000psi)
Capable of boosting a large range of gases
Flow rates up to 280 l/min (9.89 SCFM)
Robust stainless steel frame
Approx weight 50 kgs (Depending on booster selection)
Portable Gas Test Units (GTUs) - Table One
Model | GTU-DLE2-GG | GTU-DLE5-GG | GTU-DLE15-GG | GTU-DLE30-GG | GTU-DLE75-GG |
---|---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 40 bar / 5800 psi | 100 bar / 1450 psi | 300 bar / 4350 psi | 600 bar / 8700 psi | 1500 bar / 21750 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 2 | 1 : 5 | 1 : 15 | 1 : 30 | 1 : 75 |
Compression Ratio | 1 : 10 | 1 : 15 | 1 : 20 | 1 : 20 | 1 : 20 |
Displacement Volume/Stroke | 1844 cm3 | 746 cm3 | 244 cm3 | 120 cm3 | 50 cm3 |
Max Cycles | 90 / min | 110 / min | 120 / min | 120 / min | 130 / min |
Stall Pressure | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA |
Connections- | |||||
Inlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-50bar / 725psi 100mm glycerine filled | 0-120bar / 1740psi 100mm glycerine filled | 0-350bar / 5075psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | Aluminium Adonised | Aluminium Adonised | 1.4305 | 1.4305 |
HP Cylinder | Aluminium Hardcoated | Aluminium Hardcoated | 1.4542 | 1.4542 | 1.4542 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | |||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Two
Model | GTU-DLE2-2-GG | GTU-DLE5-2-GG | GTU-DLE15-2-GG | GTU-DLE30-2-GG | GTU-DLE75-2-GG |
---|---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 40 bar / 5800 psi | 100 bar / 1450 psi | 300 bar / 4350 psi | 600 bar / 8700 psi | 1500 bar / 21750 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 4 | 1 : 10 | 1 : 30 | 1 : 60 | 1 : 150 |
Compression Ratio | 1 : 10 | 1 : 15 | 1 : 20 | 1 : 20 | 1 : 20 |
Displacement Volume/Stroke | 1844 cm3 | 746 cm3 | 244 cm3 | 120 cm3 | 50 cm3 |
Max Cycles | 90 / min | 110 / min | 100 / min | 100 / min | 100 / min |
Stall Pressure | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA |
Connections- | |||||
Inlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-50bar / 725psi 100mm glycerine filled | 0-120bar / 1740psi 100mm glycerine filled | 0-350bar / 5075psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | 1.4404 | 1.4404 | 1.4404 | 1.4404 | 1.4057 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | |||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Three
Model | GTU-DLE2-1-GG | GTU-DLE5-1-GG | GTU-DLE15-1-GG | GTU-DLE30-1-GG | GTU-DLE75-1-GG |
---|---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 20 bar / 290 psi | 50 bar / 725 psi | 150 bar / 2175 psi | 300 bar / 4350 psi | 750 bar / 10875 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 2 | 1 : 5 | 1 : 15 | 1 : 30 | 1 : 75 |
Compression Ratio | 1 : 10 | 1 : 15 | 1 : 20 | 1 : 20 | 1 : 20 |
Displacement Volume/Stroke | 922 cm3 | 373 cm3 | 122 cm3 | 60 cm3 | 25 cm3 |
Max Cycles | 100 / min | 110 / min | 130 / min | 130 / min | 130 / min |
Stall Pressure | PB = i * pL | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA |
Connections- | |||||
Inlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-25bar / 362psi 100mm glycerine filled | 0-60bar / 870psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled | 0-50bar / 725psi 100mm glycerine filled | 0-1000bar / 14500psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | Aluminium Hardcoated | 1.4404 | 1.4542 | 1.4542 | 1.4542 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | |||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Four
Model | GTU-DLE2-1-2-GG | GTU-DLE5-1-2-GG | GTU-DLE15-1-2-GG | GTU-DLE30-1-2-GG | GTU-DLE75-1-2-GG |
---|---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 40 bar / 5800 psi | 100 bar / 1450 psi | 300 bar / 4350 psi | 600 bar / 8700 psi | 1500 bar / 21750 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 4 | 1 : 10 | 1 : 30 | 1 : 60 | 1 : 150 |
Compression Ratio | 1 : 10 | 1 : 15 | 1 : 20 | 1 : 20 | 1 : 20 |
Displacement Volume/Stroke | 922 cm3 | 373 cm3 | 122 cm3 | 60 cm3 | 25 cm3 |
Max Cycles | 100 / min | 110 / min | 110 / min | 100 / min | 120 / min |
Stall Pressure | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL + pA | PB = i * pL | PB = i * pL |
Connections- | |||||
Inlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-50bar / 725psi 100mm glycerine filled | 0-120bar / 1740psi 100mm glycerine filled | 0-350bar / 5075psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | 1.4404 | 1.4404 | 1.4542 | 1.4542 | 1.4057 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | |||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Five
Model | GTU-DLE2-5-GG | GTU-DLE5-15-GG | GTU-DLE5-30-GG | GTU-DLE15-30-GG | GTU-DLE15-75-GG | GTU-DLE30-75-GG |
---|---|---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 70 bar / 1015 psi | 198 bar / 2871 psi | 330 bar / 4785 psi | 600 bar / 8700 psi | 875 bar / 12687 psi | 1050 bar / 15225 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 2 / 1 : 5 | 1 : 5 / 1 : 15 | 1 : 5 / 1 : 30 | 1 : 15 / 1 : 30 | 1 : 15 / 1 : 75 | 1 : 30 / 1 : 75 |
Compression Ratio | 1 : 25 | 1 : 45 | 1 : 90 | 1 : 40 | 1 : 100 | 1 : 50 |
Displacement Volume/Stroke | 922 cm3 | 373 cm3 | 373 cm3 | 122 cm3 | 122 cm3 | 60 cm3 |
Max Cycles | 100 / min | 110 / min | 110 / min | 120 / min | 120 / min | 120 / min |
Stall Pressure | PB =5*pL + 5/2*pA | PB =15*pL + 15/5*pA | PB =30*pL + 30/5*pA | PB =30*pL + 30/15*pA | PB =75*pL + 75/15*pA | PB =75*pL + 75/30*pA |
Connections- | ||||||
Inlet | 1/2" BSP | 1/2" BSP | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-100bar / 1450psi 100mm glycerine filled | 0-207bar / 3000psi 100mm glycerine filled | 0-344bar / 5000psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled | 0-1000bar / 14500psi 100mm glycerine filled | 0-1379bar / 20000psi 100mm glycerine filled |
Max Temp | 60°C | 60°C | 100°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | Aluminium Hardcoated | 1.4542 | 1.4542 | 1.4542 | 1.4542 | 1.4542 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss | 316ss | 316ss |
Seal Package - | ||||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Six
Model | GTU-DLE2-5-2-GG | GTU-DLE5-15-2-GG | GTU-DLE5-30-2-GG | GTU-DLE15-30-2-GG |
---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 100 bar / 1450 psi | 300 bar / 4350 psi | 600 bar / 8700 psi | 600 bar / 8700 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 4 / 1 : 10 | 1 : 10 / 1 : 30 | 1 : 10 / 1 : 60 | 1 : 30 / 1 : 60 |
Compression Ratio | 1 : 25 | 1 : 45 | 1 : 90 | 1 : 40 |
Displacement Volume/Stroke | 922 cm3 | 373 cm3 | 373 cm3 | 122 cm3 |
Max Cycles | 90 / min | 100 / min | 100 / min | 100 / min |
Stall Pressure | PB = 10 *pL + 2.5 *pA | PB = 30 *pL + 30/10 *pA | PB = 60 *pL + 60/10 *pA | PB = 60 *pL + 60/30 *pA |
Connections- | ||||
Inlet | 1/2" BSP | 1/2" BSP | 1/2" BSP | 1/4" BSP |
Outlet | 1/2" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-137bar / 2000psi 100mm glycerine filled | 0-350bar / 5075psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled | 0-690bar / 10000psi 100mm glycerine filled |
Max Temp | 100°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | Aluminium Adonised | 1.4305 | 1.4305 | 1.4305 |
HP Cylinder | 1.4404 | 1.4542 | 1.4542 | 1.4542 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss |
Seal Package - | ||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg |
Portable Gas Test Units (GTUs) - Table Seven
Model | GTU-DLE30-75-2-GU | GTU-DLE15-75-2-GU | GTU-DLE30-75-2-25-GU | GTU-DLE30-75-2-30-GU |
---|---|---|---|---|
Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | Click Here For Data Sheet | |
Max Outlet Pressure | 1500 bar / 21750 psi | 1500 bar / 21750 psi | 1800 bar / 25000 psi | 2100 bar / 30000 psi |
Air Drive Pressure | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi | 1-10 bar / 14,5-145 psi |
Pressure Ratio | 1 : 60 / 1 : 150 | 1 : 30 / 1 : 150 | 1 : 150 | 1 : 60 / 1 : 150 |
Compression Ratio | 1 : 50 | 1 : 100 | 1 : 20 | 1 : 50 |
Displacement Volume/Stroke | 60 cm3 | 122 cm3 | 25 cm3 | 60 cm3 |
Max Cycles | 100 / min | 100 / min | 120 / min | 100 / min |
Stall Pressure | PB=150*pL + 150/60 *pA | PB=150*pL + 150/30 *pA | PB= i*pL | PB=150*pL + 150/60 *pA |
Connections- | ||||
Inlet | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Outlet | 1/4" BSP | 1/4" BSP | 1/4" BSP | 1/4" BSP |
Air | 3/4" BSP | 3/4" BSP | 3/4" BSP | 3/4" BSP |
Air Pressure Gauge | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi | 0-11 bar / 160 psi |
Pressure Gauge | 0-1724bar / 25000psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled | 0-1724bar / 25000psi 100mm glycerine filled | 0-2758bar / 40000psi 100mm glycerine filled |
Max Temp | 100°C | 100°C | 100°C | 100°C |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor Head | 1.4305 | 1.4305 | 1.4305 | 1.4305 (DLE30)/ 1.4542 (DLE75) |
HP Cylinder | 1.4542 | 1.4542 | 1.4057 | 1.4542 |
Piston | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) | 1.4305 (hardened) |
Valves, Fittings and Tubing | 316ss | 316ss | 316ss | 316ss |
Seal Package - | ||||
Inert Gas | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Oxygen | PTFE, Viton | PTFE, Viton | PTFE, Viton | PTFE, Viton |
CO2 | PTFE, NBR | PTFE, NBR | PTFE, NBR | PTFE, NBR |
Overall Size | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm | 900w x 500h x 500d mm |
Weight | 41kg | 41kg | 41kg | 41kg |
Gas Test Unit Models (Full Data Sheets)
Enquiries
If you are interested in a quotation for one of our Portable Gas Test Units (GTUs), please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk