High Pressure Gas Compressor Units
Heavy duty, reciprocating compressors designed for use in high demand industrial environments. These can be supplied as standalone units or incorporated into larger bespoke systems for a wide range of applications. There are a number of options available for these systems which are shown below. Following the links to the individual pages will provide more details information on the selected compressor.
VP Compressors
VP Compressors
VP ORDER No. | MAX OUTLET PRESSURE | FLOW | KW | RPM | CYLINDERS |
---|---|---|---|---|---|
VP 125-40 N | 40 bar (580 psi) | 144Nl/m (8.6m3/hr) | 3 | 1000 | 2 |
VP 245-40 N | 40 bar (580 psi) | 290Nl/m (17.4m3/hr) | 4.8 | 1500 | 2 |
VP 500-40 N | 40 bar (580 psi) | 545Nl/m (32.7m3/hr) | 11 | 1500 | 2 |
VP 1100-40 N | 40 bar (580 psi) | 1190Nl/m (71.4m3/hr) | 22 | 1500 | 3 |
VP 2400-40 N | 40 bar (580 psi) | 2565Nl/m (154m3/hr) | 37 | 1500 | 4 |
VP 225-250 N | 250 bar (3625 psi) | 225Nl/m (15m3/hr) | 7.5 | 1500/1760 | 3 |
VP 225-350 N | 350 bar (5075 psi) | 225Nl/m (15m3/hr) | 37 | 1500/1760 | 3 |
VP 450-350 N | 350 bar (5075 psi) | 513Nl/m (30.8m3/hr) | 15 | 1500/1760 | 4 |
VP 700-350 N | 350 bar (5075 psi) | 776Nl/m (46.6m3/hr) | 22 | 1500/1760 | 4 |
VP 1100-350 N | 350 bar (5075 psi) | 1100Nl/m (66m3/hr) | 30 | 1500/1760 | 4 |
VP 1300-350 N | 350 bar (5075 psi) | 1300Nl/m (78m3/hr) | 37 | 1500/1760 | 4 |
Data Sheets (Click the link below)
Twin compressor version. Automatic changeover on fault and after user controlled intervals
Enquiries
If you are interested in a quotation for one of our High Pressure Gas Compressors, please click on the button below, or get in contact with our office
Tel 01606 636000 or email sales@maximator.co.uk